Структурирани подаци прилагођени за Google са индустријском класификацијом NAICS — www.jsonldtool.com
An observational study is a type of medical study that attempts to infer the possible effect of a treatment through obs…
MedicalObservationalStudy je schema.org tip. Koristite generator iznad da napravite MedicalObservationalStudy strukturirane podatke kao JSON-LD, Microdata, RDFa, XML ili Open Graph, a zatim ih nalepite na svoju stranicu kako biste pomogli Google-u, Bing-u i AI mašinama za odgovore da razumeju vaš sadržaj.
Pogledajte zvaničnu definiciju na schema.org/MedicalObservationalStudy.
Svojstva definisana direktno na tipu MedicalObservationalStudy:
| Svojstvo | Očekivani tip | Opis |
|---|---|---|
studyDesign | Text | Specifics about the observational study design (enumerated). |
MedicalObservationalStudy takođe nasleđuje svojstva od MedicalStudy, MedicalEntity, Thing.
| Svojstvo | Očekivani tip | Opis |
|---|---|---|
healthCondition | Text | Specifying the health condition(s) of a patient, medical study, or other target audience. |
sponsor | Text | A person or organization that supports a thing through a pledge, promise, or financial contribution… |
status | Text | The status of the study (enumerated). |
studyLocation | Text | The location in which the study is taking/took place. |
studySubject | Text | A subject of the study, i.e. one of the medical conditions, therapies, devices, drugs, etc. investi… |
code | Text | A medical code for the entity, taken from a controlled vocabulary or ontology such as ICD-9, Diseas… |
funding | Text | A [[Grant]] that directly or indirectly provide funding or sponsorship for this item. See also [[ow… |
guideline | Text | A medical guideline related to this entity. |
legalStatus | Text | The drug or supplement's legal status, including any controlled substance schedules that apply. |
medicineSystem | Text | The system of medicine that includes this MedicalEntity, for example 'evidence-based', 'homeopathic… |
recognizingAuthority | Text | If applicable, the organization that officially recognizes this entity as part of its endorsed syst… |
relevantSpecialty | Text | If applicable, a medical specialty in which this entity is relevant. |
study | Text | A medical study or trial related to this entity. |
additionalType | URL | An additional type for the item, typically used for adding more specific types from external vocabu… |
alternateName | Text | An alias for the item. |
description | Text | A description of the item. |
disambiguatingDescription | Text | A sub property of description. A short description of the item used to disambiguate from other, sim… |
identifier | URL | The identifier property represents any kind of identifier for any kind of [[Thing]], such as ISBNs,… |
image | URL | An image of the item. This can be a [[URL]] or a fully described [[ImageObject]]. |
mainEntityOfPage | URL | Indicates a page (or other CreativeWork) for which this thing is the main entity being described. S… |
name | Text | The name of the item. |
owner | Text | A person or organization who owns this Thing. |
potentialAction | Text | Indicates a potential Action, which describes an idealized action in which this thing would play an… |
sameAs | URL | URL of a reference Web page that unambiguously indicates the item's identity. E.g. the URL of the i… |
subjectOf | Text | A CreativeWork or Event about this Thing. |
url | URL | URL of the item. |
{
"@context": "https://schema.org",
"@type": "MedicalObservationalStudy",
"name": "Example MedicalObservationalStudy"
}MedicalObservationalStudy (schema.org/MedicalObservationalStudy) je tip strukturiranih podataka koji se koristi za opisivanje tipa MedicalObservationalStudy pretraživačima i AI sistemima. Dodavanje MedicalObservationalStudy JSON-LD na stranicu pomaže Google-u, Bing-u i mašinama za odgovore da razumeju sadržaj i može omogućiti obogaćene rezultate.
Popunite polja za MedicalObservationalStudy u ovom alatu, kopirajte generisani JSON-LD i nalepite ga unutar oznake <script type="application/ld+json"> u odeljku <head> ili <body> vaše stranice. Takođe možete izvesti Microdata, RDFa, XML ili Open Graph.
Da. jsonldtool.com je besplatan generator i validator MedicalObservationalStudy šema bez potrebe za registracijom.