Структурирани подаци прилагођени за Google са индустријском класификацијом NAICS — www.jsonldtool.com
(Eventually to be defined as) a supertype of GeoShape designed to accommodate definitions from Geo-Spatial best practic…
GeospatialGeometry je schema.org tip. Koristite generator iznad da napravite GeospatialGeometry strukturirane podatke kao JSON-LD, Microdata, RDFa, XML ili Open Graph, a zatim ih nalepite na svoju stranicu kako biste pomogli Google-u, Bing-u i AI mašinama za odgovore da razumeju vaš sadržaj.
Pogledajte zvaničnu definiciju na schema.org/GeospatialGeometry.
Svojstva definisana direktno na tipu GeospatialGeometry:
| Svojstvo | Očekivani tip | Opis |
|---|---|---|
geoContains | Text | Represents a relationship between two geometries (or the places they represent), relating a contain… |
geoCoveredBy | Text | Represents a relationship between two geometries (or the places they represent), relating a geometr… |
geoCovers | Text | Represents a relationship between two geometries (or the places they represent), relating a coverin… |
geoCrosses | Text | Represents a relationship between two geometries (or the places they represent), relating a geometr… |
geoDisjoint | Text | Represents spatial relations in which two geometries (or the places they represent) are topological… |
geoEquals | Text | Represents spatial relations in which two geometries (or the places they represent) are topological… |
geoIntersects | Text | Represents spatial relations in which two geometries (or the places they represent) have at least o… |
geoOverlaps | Text | Represents a relationship between two geometries (or the places they represent), relating a geometr… |
geoTouches | Text | Represents spatial relations in which two geometries (or the places they represent) touch: "they ha… |
geoWithin | Text | Represents a relationship between two geometries (or the places they represent), relating a geometr… |
GeospatialGeometry takođe nasleđuje svojstva od Intangible, Thing.
| Svojstvo | Očekivani tip | Opis |
|---|---|---|
additionalType | URL | An additional type for the item, typically used for adding more specific types from external vocabu… |
alternateName | Text | An alias for the item. |
description | Text | A description of the item. |
disambiguatingDescription | Text | A sub property of description. A short description of the item used to disambiguate from other, sim… |
identifier | URL | The identifier property represents any kind of identifier for any kind of [[Thing]], such as ISBNs,… |
image | URL | An image of the item. This can be a [[URL]] or a fully described [[ImageObject]]. |
mainEntityOfPage | URL | Indicates a page (or other CreativeWork) for which this thing is the main entity being described. S… |
name | Text | The name of the item. |
owner | Text | A person or organization who owns this Thing. |
potentialAction | Text | Indicates a potential Action, which describes an idealized action in which this thing would play an… |
sameAs | URL | URL of a reference Web page that unambiguously indicates the item's identity. E.g. the URL of the i… |
subjectOf | Text | A CreativeWork or Event about this Thing. |
url | URL | URL of the item. |
{
"@context": "https://schema.org",
"@type": "GeospatialGeometry",
"name": "Example GeospatialGeometry"
}GeospatialGeometry (schema.org/GeospatialGeometry) je tip strukturiranih podataka koji se koristi za opisivanje tipa GeospatialGeometry pretraživačima i AI sistemima. Dodavanje GeospatialGeometry JSON-LD na stranicu pomaže Google-u, Bing-u i mašinama za odgovore da razumeju sadržaj i može omogućiti obogaćene rezultate.
Popunite polja za GeospatialGeometry u ovom alatu, kopirajte generisani JSON-LD i nalepite ga unutar oznake <script type="application/ld+json"> u odeljku <head> ili <body> vaše stranice. Takođe možete izvesti Microdata, RDFa, XML ili Open Graph.
Da. jsonldtool.com je besplatan generator i validator GeospatialGeometry šema bez potrebe za registracijom.